Features
Power
● A 4-cylinder 4.5L engine effortlessly handles high-output demanding tasks, with a rated power of 85/118 kW, making it capable of tackling even more challenging missions.
● Independent PTO (Power Take-Off) with a power output of 60/87 kW, matching speeds of 540/1000 rpm, compatible with a variety of implements.
Efficiency
● 12F+12R synchronized shifting maximizes performance, ensuring safe and stress-free operation.
● 12/13-inch dual-action clutch, with a top speed of up to 39.9 km/h.
● Equipped with a standard 200L fuel tank, eliminating concerns about operational range during work.
Functionality
● Mechanical force-position independent lift adjuster for precise control over tillage depth. Equipped with an 89 (L/min) hydraulic pump, ensuring continuous hydraulic lifting while enabling hydraulic power steering to meet the needs of various implements.
● Three-point hitch system with a lifting capacity (at 610mm behind) of 3000 kg, enabling a wider range of working conditions.
Comfort
● The upgraded cab features a fresh air system to ensure indoor air quality, providing a broader field of vision. The heating and cooling system keeps the operator comfortable during operations.
Product Parameters
Complete vehicle
| Model | RN904-5 | RN1304-5 |
| Vehicle length | 4730*2209*2970 | 4730*2209*2970 |
| Wheel base | 1730/1680 | 1730/1680 |
| Minimum weight (cab) | 5100 | 5100 |
| Minimum weight (safety rack) | ||
| Wheelbase | 2380 | 2380 |
Engine
| Model | RN904-5 | RN1304-5 |
| Model | SC4H115G5E | SC4H160.1G5E |
| Type | Supercharged intercooler | Supercharged intercooler |
| Technical route | Euro 5 | Euro 5 |
| Horsepower | 115 | 160 |
| Displacement | 4.544 | 4.544 |
| B×S | ||
| Air filter | External dry type | External dry type |
| Fuel tank capacity | 200L | 200L |
Walking system
| Model | RN904-5 | RN1304-5 |
| Type | 4x4 | 4x4 |
| Differential lock | Mechanical | Mechanical |
| Steering | Hydraulic | Hydraulic |
| Brake | Wet disc | Wet disc |
| Cab | Air-conditioned cab with fresh air | Air-conditioned cab with fresh air |
| Tire specifications | 12.4-24/16.9-34 | 12.4-24/16.9-34 |
| Gear | 12F+12R synchronizer shift | 12F+12R synchronizer shift |
| Speed range km/h | 3.22-39.98 | 3.22-39.98 |
Hydraulic system
| Model | RN904-5 | RN1304-5 |
| Type | Open-heart type | Open-heart type |
| Hydraulic oil tank | Independent hydraulic oil tank | Independent hydraulic oil tank |
| Hydraulic system oil pressure | 18Mpa | 18Mpa |
| Oil pump flow L/min | 57(hydraulic output)+32(steering) | 57(hydraulic output)+32(steering) |
| hydraulic output | 3 | 3 |
Suspension
| Model | RN904-5 | RN1304-5 |
| Type | Class II | Class II |
| Lifting force | 3000kg | 3000kg |
PTO
| Model | RN904-5 | RN1304-5 |
| Type | Independent | Independent |
| Output power | 60 | 87 |
| Speed | 540/1000 | 540/1000 |
Images
Video
VR View
Key words:
Service
Ask for a quote
Thank you for your attention to Zhonglian. If you have any cooperation needs for products or services, please contact us in time. After receiving your consultation information,
The service consultant of Zhonglian will understand your purchase needs in detail within 24 hours and provide you with the lowest product quotation.
ZOOMLOINFull-process mechanization solutions
ZOOMLOINProducts VR
Global